Versorger der Feronia
Bereedert durch die OSA
Für weitere Informationen und eventuell vorhandene Bilder den
Schiffsnamen anklicken
Ab etwa 1970 werden die Versorger der Feronia International Shipping (F.I.S.H.), Paris
von der Offshore Supply Association (OSA), London - Aberdeen vermarktet.
Ab dem 12.01.1974 bereedert die OSA die Versorger der Feronia bis etwa 1978.
Leider habe ich über die Versorger der Feronia keine ausreichenden Informationen.
Ohne die freundliche Mithilfe von
Ko Rusman aus den Niederlande wäre die Seite nicht entstanden.
--- Leider kein Foto --- | --- Leider kein Foto --- | |||
BLUE FISH 1966 | RED FISH 1944/1967 | TIGER FISH 1944/1967 | GREY FISH 1969 | BLACK FISH 1969 |
--- Leider kein Foto --- | --- Leider kein Foto --- | |||
CAT FISH 1969 | GREEN FISH 1970 | BROWN FISH 1970 | FLYING FISH 1970 | WHITE FISH 1970 |
--- Leider kein Foto --- | ||||
DOG FISH 1944/1970 | SILVER FISH 1971 | SUN FISH 1971 | SWORD FISH 1971 | SAIL FISH 1972 |
--- Leider kein Foto --- | --- Leider kein Foto --- | |||
SOUTH FISH 1972 | STAR FISH 1973 | STEEL FISH 1973 | STORM FISH 1974 | SKY FISH 1975 |
SPRAY FISH 1975 |
Suppliers of the Feronia
Managed by OSA
Click on the Thumbnails for any further and larger pictures and for additional
informafion.
From about 1970 the Offshore Supply Association (OSA), London - Aberdeen, marketed
the suppliers of the Feronia International Shipping (F.I.S.H.), Paris.
From January 12, 1974, the OSA managed the Suppliers of the Feronia until about 1978.
Unfortunately I have not got any sufficient information about the Feronia supplys
ships.
Bâteaux fournissant de la Société Feronia
(Société d' armateurs: OSA)
Pour plus ampler rensignements et peut-être des images: voir internet sous le nom du
bâteau.
A partir de 1979 environ les fournisseurs de Feronia International Shipping (F.I.S.H.),
Paris,
sont administrés par Offshore Supply Association (OSA), London - Aberdeen.
A partir du 12/1/1974 l' OSA fournit les bâteaux de Feronia jusqu' a 1978.
Malheureusement je n'ai pas d' informations suffissantes sur les bâteaux de
Feronia.
____________________________________________________________________________________________
Ein Auszug aus "The OSA Fleet 1970".
Supply Vessel |
Length x Breadth x Draft | I.H.P. | Bullard Pull |
Knots | M.H.P. | Cargo | Equipment |
RED FISH | 59,00 x 11,57 x1,65 | 980 | 10,0 | 9,0 | 10,4 | 350 | Landingcraft |
CAT FISH | 59,00 x 11,57 x 1,65 | 1056 | 12,0 | 10,0 | 11,5 | 350 | Landingcraft |
BLUE FISH | 38,30 x 7,50 x 2,40 | 2472 | 24,0 | 14,7 | 17,0 | 200 | AK |
GREY FISH | 40,30 x 7,50 x 3,80 | 2640 | 27,0 | 15,0 | 17,9 | 200 | AK |
BLACK FISH | 40,30 x 7,50 x 3,80 | 2640 | 27,0 | 15,0 | 17,9 | 200 | AK |
WHITE FISH | 40,30 x 7,50 x 3,80 | 2520 | 27,0 | 15,0 | 17,9 | 200 | AK |
GREEN FISH | 40,30 x 7,50 x 3,80 | 2520 | 27,0 | 15,0 | 17,9 | 200 | AK |
BROWN FISH | 40,30 x 7,50 x 3,80 | 2520 | 27,0 | 15,0 | 17,9 | 200 | AK |
SUN FISH | 40,30 x 7,50 x 3,80 | 2520 | 27,0 | 15,0 | 17,9 | 200 | AK |
SILVER FISH | 40,30 x 7,50 x 3,80 | 2520 | 27,0 | 15,0 | 17,9 | 200 | AK |
SWORD FISH | 40,30 x 7,50 x 3,80 | 2520 | 27,0 | 15,0 | 17,9 | 200 | AK |
A: Fitted for anchor handling
K: Kortnozzler equipped for towing
Ein Auszug aus "The OSA Fleet 1972".
Supply Vessel |
Length x Breadth x Draft | I.H.P. | Bullard Pull |
Knots | M.H.P. | Cargo | Equipment |
RED FISH | 56,56 x 11,58 x 1,61 | 1080 | - | 8,5 | 9,05 | 350 | Landingcraft |
CAT FISH | 56,56 x 11,58 x 1,61 | 1080 | - | 9,5 | 10,06 | 350 | Landingcraft |
TIGER FISH | 56,56 x 11,58 x 1,61 | 1080 | - | 8,5 | 9,05 | 350 | Landingcraft |
DOG FISH | 68,40 x 11,58 x 1,61 | 2160 | - | 8,0 | 9,00 | 660 | Landingcraft |
BLUE FISH | 38,30 x 7,50 x 2,40 | 3440 | 24,0 | 15,0 | 17,03 | 180 | AK |
GREY FISH | 40,30 x 7,50 x 2,60 | 3440 | 33,0 | 15,0 | 17,03 | 200 | AK |
BLACK FISH | 40,30 x 7,50 x 2,60 | 3200 | 33,0 | 15,0 | 17,03 | 200 | AK |
WHITH FISH | 40,30 x 7,50 x 2,60 | 3200 | 33,0 | 15,0 | 17,03 | 200 | AK |
GREEN FISH | 40,30 x 7,50 x 2,60 | 3200 | 33,0 | 15,0 | 17,03 | 200 | AK |
BROWN FISH | 40,30 x 7,50 x 2,60 | 3200 | 33,0 | 15,0 | 17,03 | 200 | AK |
SILVER FISH | 41,15 x 7,50 x 3,00 | 3200 | 33,0 | 15,0 | 17,03 | 200 | AK |
SUN FISH | 41,15 x 7,50 x 3,00 | 3200 | 33,0 | 15,0 | 17,03 | 200 | AK |
SWORD FISH | 41,15 x 7,50 x 3,00 | 3200 | 33,0 | 15,0 | 17,03 | 200 | AK |
SAIL FISH | 41,15 x 7,50 x 3,00 | 3600 | 35,0 | 15,0 | 17,03 | 200 | AK |
SOUTH FISH | 41,15 x 7,50 x 3,00 | 3600 | 35,0 | 15,0 | 17,03 | 200 | AK |
STAR FISH | 41,15 x 7,50 x 3,00 | 3600 | 35,0 | 15,0 | 17,03 | 200 | AK |
FLYING FISH | 17,98 x ..,.... x 1,19 | 1060 | - | 21,5 | 24,07 | - | Crewboat |
A: Fitted for anchor handling
K: Kortnozzler equipped for towing